logo

CDT: Elwood Pass to Wolf Creek Pass (CO Sec. 3), Wolf Creek Pass

Trail and Hiking Information

The trail is located at 37.40555003, -106.64423557 (latitude & longitude) in Colorado, Southwest Rockies, Wolf Creek Pass.
The trail is 17.8 Miles (28.7 Kilometers) Singletrack in length with 7% Avg Grade (4°) and 23% Max Grade (13°).
The trail has 2,772' (845m) Ascent -3,572' (-1,089m) Descent in elevation with 11,948' (3,642m) High and 10,665' (3,251m) Low.


Past events in the area

We have found 30 past event(s) near CDT: Elwood Pass to Wolf Creek Pass (CO Sec. 3), Wolf Creek Pass.

  • Taste of Creede hosted by Creede and Mineral County Chamber of Commerce | Creede CO 81130 | Art Shows | Click here for directions
  • Creede Sculpture Show hosted by Creede Arts Council | Creede CO 81130 | Art Competitions | Click here for directions
  • Thirteenth Economic Summit hosted by La Plata County Economic Development Alliance | Ignacio CO 81137 | Conferences | Click here for directions
  • The Car Show at Pagosa hosted by Pagosa Springs Area Chamber of Commerce | Pagosa Springs CO 81147 | Boat Auto Camping Shows | Click here for directions
  • Passport to Pagosa: Wine & Food Festival hosted by Pagosa Springs Area Chamber of Commerce | Pagosa Springs CO 81147 | Wine Beer Events | Click here for directions
  • Colorfest Weekend hosted by Pagosa Springs Chamber of Commerce | Pagosa Springs CO 81147 | Festivals | Click here for directions
  • Lake City Uncorked ‑ Wine & Music Festival hosted by Lake City Downtown Improvement & Revitalization Team | Lake City CO 81235 | Music Festivals | Click here for directions
  • Thunder in the Valley hosted by Monte Vista Chamber of Commerce | Monte Vista CO 81144 | Specialty Theme Events | Click here for directions
  • Monte Vista Crane Festival hosted by Monte Vista Chamber of Commerce | Monte Vista CO 81144 | Craft Shows | Click here for directions
  • Archuleta County Virtual Fair hosted by Archuleta County Extension | Archuleta County Virtual Fair 2021, a State Fair in Pagosa Springs,… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; | State Fairs | Click here for directions
  • Rhythms on the Rio hosted by South Fork Music Association | South Fork CO 81154 | Festivals | Click here for directions
  • San Luis Valley Fair hosted by San Luis Valley Fair 2021, a State Fair in Monte Vista, Colorado div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container>.ad-banner { | Monte Vista CO 81135 | State Fairs | Click here for directions
  • Bayfield Fourth of July Celebration hosted by Town of Bayfield / Parks and Recreation Department | Bayfield CO 81122 | Holiday Celebrations | Click here for directions
  • Colorado Mining Competition hosted by Creede / Mineral Arts and Recreation | Creede CO 81130 | Festivals | Click here for directions
  • Silver Thread Studio Tour hosted by Creede Arts Council | Creede CO 81130 | Tours | Click here for directions
  • Holiday Bazaar hosted by Monte Vista Chamber of Commerce | Monte Vista CO 81144 | Holiday Celebrations | Click here for directions
  • Pagosa Springs Winterfest hosted by Pagosa Springs Area Chamber of Commerce | Pagosa Springs CO 81147 | Festivals | Click here for directions
  • Park to Park Artisan & Food Market hosted by Pagosa Springs Area Chamber of Commerce | Pagosa Springs CO 81147 | Art Shows | Click here for directions
  • SummerFest on the Rio hosted by SummerFest on the Rio | Alamosa CO 81101 | Festivals | Click here for directions
  • Vallecito Community Arts and Crafts Fair hosted by Vallecito Community Center, Inc. | Bayfield CO 81122 | Craft Shows | Click here for directions
  • Mountain Rails Live hosted by Rio Grande Scenic Railroad | Alamosa CO 81101 | Music Festivals | Click here for directions
  • Rio Costilla Studio Tour hosted by Rio Costilla Studio Tour | Costilla NM 87524 | Craft Shows | Click here for directions
  • Four Corners Folk Festival hosted by Folkwest | Pagosa Springs CO 81147 | Folk Music Festivals | Click here for directions
  • Lake City Arts and Crafts Festival hosted by Lake City Arts Council | Lake City CO 81235 | Craft Shows | Click here for directions
  • 2019-05-25 to 2019-06-23 | National Small Print Show hosted by Creede Arts Council | Creede CO 81130 | Gallery Exhibition Events | Click here for directions
  • 2019-07-04 to 2019-07-07 | Park to Park Arts and Crafts Festival hosted by Pagosa Springs Area Chamber of Commerce | Pagosa Springs CO 81147 | Craft Shows | Click here for directions
  • 2020-04-17 to 2020-04-18 | Home, Garden & Outdoor Living Expo hosted by Monte Vista Chamber of Commerce | Monte Vista, CO 81144, USA | Home and Garden Shows | Click here for directions
  • 2020-07-17 to 2020-07-19 | Logger Days Festival and Craft Show hosted by Town of South Fork | South Fork CO 81154 | Festivals | Click here for directions
  • 2020-09-12 | San Luis Valley Potato Festival hosted by Colorado Potatoes | Monte Vista CO 81144 | Specialty Theme Events | Click here for directions
  • 2021-06-04 to 2021-06-06 | Pagosa Folk 'N Bluegrass hosted by Folkwest | Pagosa Springs CO 81147 | Folk Music Festivals | Click here for directions

Hiking and Trail Discussions