logo

Michael Tygart Trail, Northern Kentucky

Trail and Hiking Information

The trail is located at 38.48510946, -82.88418258 (latitude & longitude) in Kentucky, Northern Kentucky.
The trail is 8.3 Miles (13.3 Kilometers) Singletrack in length with 3% Avg Grade (2°) and 22% Max Grade (12°).
The trail has 646' (197m) Ascent -593' (-181m) Descent in elevation with 971' (296m) High and 611' (186m) Low.


Past events in the area

We have found 43 past event(s) near Michael Tygart Trail, Northern Kentucky.

  • West Virginia Coal Festival hosted by WV Coal Heritage Museum | Madison WV 25130 | Festivals | Click here for directions
  • Art in the Garden hosted by Augusta Art Guild | Augusta KY 41002 | Music Festivals | Click here for directions
  • Handmade Holiday Treasures Craft Show hosted by Mason County CEOS | Point Pleasant WV 25550 | Craft Shows | Click here for directions
  • Bob Evans Farm Festival hosted by Bob Evans Farms, Inc. | Bidwell OH 45614 | Festivals | Click here for directions
  • Poage Landing Days hosted by Poage Landing Days Festival, Inc | Ashland KY 41101 | Festivals | Click here for directions
  • Appalachian Holiday Arts & Crafts Market hosted by Morehead State University | Morehead KY 40351 | Traditional Craft Folk Events | Click here for directions
  • WV Riverfest hosted by WV Riverfest | Nitro WV 25143 | Festivals | Click here for directions
  • Country Fall Festival hosted by West Virginia State Farm Museum | Point Pleasant WV 25550 | Festivals | Click here for directions
  • Point Pleasant Battle Days hosted by Point Pleasant Battle Days 2021, a Festival in Point Pleasant, West… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container> | Point Pleasant WV 25550 | Festivals | Click here for directions
  • Lawrence County Septemberfest hosted by Lawrence County Septemberfest, Inc. | Louisa KY 41230 | Festivals | Click here for directions
  • Old West Festival hosted by Old West Festival, LLC | Cincinnati OH 45176 | Festivals | Click here for directions
  • Foothills Art Festival hosted by Southern Hills Arts Council | Jackson OH 45640 | Art Shows | Click here for directions
  • Grayson Hometown Holidays hosted by Grayson Tourism Convention and Commission | Grayson KY 41143 | Holiday Celebrations | Click here for directions
  • Stanton Corn Festival hosted by Stanton Corn Festival | Stanton KY 40380 | Craft Shows | Click here for directions
  • Fraley Festival of Traditional Music ‑ Online hosted by Carter Caves State Resort Park | Fraley Festival of Traditional Music - Online 2021, an Event in Olive… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; | Festival Concerts | Click here for directions
  • Wayne County Fair hosted by Wayne County Fair Inc. | Huntington WV 25704 | State Fairs | Click here for directions
  • Huntington Music & Arts Festival hosted by Huntington Music & Arts Festival | Huntington WV 25701 | Music Festivals | Click here for directions
  • WSAZ Home and Garden Show hosted by WSAZ | Huntington WV 25701 | Home and Garden Shows | Click here for directions
  • Simon Kenton Festival hosted by City of Maysville | Maysville KY 41056 | Festivals | Click here for directions
  • Beaver Oktoberfest hosted by Beaver Oktoberfest | Beaver OH 45613 | Festivals | Click here for directions
  • West Virginia Hillbilly Days hosted by Lincoln County Fairs & Festivals, Inc. | Hamlin WV 25523 | State Fairs | Click here for directions
  • Countdown to Christmas Extravaganza hosted by Barn Beauty Love LLC | Huntington WV 25701 | Craft Shows | Click here for directions
  • Morgan County Sorghum Festival hosted by Morgan County Sorghum Festival 2020, a Festival in West Liberty,… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container | West Liberty KY 41472 | Festivals | Click here for directions
  • Cottageville Craft & Vendor Market hosted by Common Cents Consignment | Cottageville WV 25239 | Craft Shows | Click here for directions
  • Crafters Mega Show hosted by Craftersmegashow.Com | Stalbans WV 25177 | Craft Shows | Click here for directions
  • Mason County Fair hosted by Mason County Fair, Inc. | Point Pleasant WV 25550 | State Fairs | Click here for directions
  • Turning of the Leaves Festival hosted by City of Augusta - Augusta, KY | Augusta KY 41002 | Craft Shows | Click here for directions
  • Hurricane Harvest Festival hosted by Marketing Manager | Hurricane WV 25526 | Festivals | Click here for directions
  • Minnie Adkins Day hosted by Elliott County Heritage Arts Network | Sandy Hook KY 41171 | Craft Shows | Click here for directions
  • Cabell County Fair hosted by Cabell County Fair Inc. | Milton WV 25541 | State Fairs | Click here for directions
  • Poppy Mountain Bluegrass Festival hosted by Poppy Mountain Bluegrass | Morehead KY 40351 | Bluegrass Festivals | Click here for directions
  • October Court Days hosted by Mount Sterling-Montgomery County Chamber of Commerce | Mount Sterling KY 40353 | Festivals | Click here for directions
  • West Virginia Pumpkin Festival hosted by West Virginia Pumpkin Festival 2020, a Festival in Milton, West… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container> | Milton WV 25541 | Festivals | Click here for directions
  • Steam and Gas Engine Show hosted by West Virginia State Farm Museum | Point Pleasant WV 25550 | Specialty Theme Events | Click here for directions
  • Lions Club Arts, Crafts and Christmas Festival hosted by Lesage Lions Club | Milton WV 25541 | Craft Shows | Click here for directions
  • Barboursville Fall Fest hosted by Village of Barboursville | Barboursville WV 25504 | Festivals | Click here for directions
  • 2019-06-29 to 2019-07-04 | Summer Motion hosted by Summer Motion, Inc. | Ashland KY 41101 | Music Festivals | Click here for directions
  • 2019-11-23 | FNB Jingle Bell Weekend Craft Show hosted by Pike County CVB | Waverly, OH 45690, USA | Holiday Celebrations | Click here for directions
  • 2020-04-23 to 2020-04-26 | Pike County Dogwood Festival hosted by Pike County Dogwood Festival | Piketon, OH 45661, USA | Festivals | Click here for directions
  • 2020-06-12 to 2020-06-14 | Old Central City Days hosted by Old Central City Association | Huntington WV 25704 | Festivals | Click here for directions
  • 2020-07-03 to 2020-07-05 | Wild and Wonderful Arts & Crafts Festival hosted by Wild and Wonderful Arts & Crafts Festival | Cottageville WV 25239 | Craft Shows | Click here for directions
  • 2020-07-04 | Thunder Over Big Woods hosted by Big Woods Recreational Corporation | Wellington, KY, USA | Festivals | Click here for directions
  • 2021-05-28 to 2021-05-31 | Oak Hill Village Festival of Flags hosted by Oak Hill Village Festival of Flags 2021, a Festival in Oak Hill, Ohio div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } function addFNOHintItem(id, msg) { HINTS_ITEMS[id] = wrap2('LeftMiddle',msg,id); } function addFNOHintItemsAll() { addFNOHintItem('help_join_to_view','nJoin FestivalNet to viewnor add ratings.n'); addFNOHintItem('help_login_to_view','nLogin | Oak Hill OH 45656 | Festivals | Click here for directions

Hiking and Trail Discussions