logo

Bison Pasture Trail, Chickasaw National Recreation Area

Trail and Hiking Information

The trail is located at 34.50299796, -96.97065557 (latitude & longitude) in Oklahoma, Central Oklahoma, Chickasaw National Recreation Area.
The trail is 2.0 Miles (3.3 Kilometers) Singletrack in length with 2% Avg Grade (1°) and 8% Max Grade (5°).
The trail has 127' (39m) Ascent -123' (-38m) Descent in elevation with 1,034' (315m) High and 937' (285m) Low.


Past events in the area

We have found 32 past event(s) near Bison Pasture Trail, Chickasaw National Recreation Area.

  • Artesian Online Art Market hosted by Chickasaw Nation | Artesian Online Art Market 2021, a Festival in , div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; | Festivals | Click here for directions
  • Wewoka Sorghum Festival hosted by Wewoka Sorghum Festival Inc. | Wewoka OK 74884 | Festivals | Click here for directions
  • Ringling's Western Day hosted by Ringling Chamber of Commerce | Ringling OK 73456 | Festivals | Click here for directions
  • Arbuckle Mountain Fall Bluegrass Jam hosted by Arbuckle Mountain Park | Davis OK 73030 | Bluegrass Festivals | Click here for directions
  • The Pat Taylor Memorial Parade of Lights hosted by Ada Main Street | Ada OK 74820 | Parades | Click here for directions
  • Carter County Arts & Crafts Festival & Food Fair hosted by Carter County Assoc. For Home & Community Education | Ardmore OK 73401 | Craft Shows | Click here for directions
  • Madill Art Show hosted by Madill Art Club | Madill OK 73446 | Art Competitions | Click here for directions
  • America's Fabulous Indie Artisan Fest hosted by Montage Festivals | Purcell OK 73080 | Craft Shows | Click here for directions
  • Davis Summerfest hosted by Davis Chamber of Commerce | Davis OK 73030 | Festivals | Click here for directions
  • Southeast Regional Livestock Show and Trade Show hosted by Southeast Regional Livestock Show | Coalgate OK 74538 | Specialty Theme Events | Click here for directions
  • May Daze Festival hosted by Blanchard Chamber of Commerce | Blanchard OK 73010 | Festivals | Click here for directions
  • Wiley Post Festival hosted by Maysville Public Library | Maysville OK 73057 | Festivals | Click here for directions
  • Family Fall Fest Craft Show hosted by Simmons Center | Duncan OK 73533 | Festivals | Click here for directions
  • Rose Rock Music Festival hosted by Noble Chamber of Commerce | Noble OK 73068 | Festivals | Click here for directions
  • Garvin County Free Fair and Horse Show hosted by Garvin County Fair Board | Pauls Valley OK 73075 | State Fairs | Click here for directions
  • Grape Stomp & Wine Festival hosted by Canadian River Vineyards and Winery | Slaughterville OK 73051 | Wine Beer Events | Click here for directions
  • Rush Springs Watermelon Festival hosted by Rush Springs Watermelon Festival | Rush Springs OK 73082 | Festivals | Click here for directions
  • Holdenville Fall Festival & Car Show hosted by Holdenville Chamber of Commerce | Holdenville OK 74848 | Festivals | Click here for directions
  • Duncan Craft Show hosted by Duncan Crafts, Arts & Hobbies Association | Duncan OK 73533 | Craft Shows | Click here for directions
  • Valley Brickfest hosted by Main Street Pauls Valley | Pauls Valley OK 73075 | Festivals | Click here for directions
  • National Sand Bass Festival hosted by National Sand Bass Festival | Madill OK 73446 | Festivals | Click here for directions
  • Grady County Free Fair hosted by Grady County Free Fair 2021, a State Fair in Chickasha, Oklahoma div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container>.ad-banner | Chickasha OK 73018 | State Fairs | Click here for directions
  • Carter County Free Fair hosted by Carter County Free Fair Association, Inc. | Ardmore OK 73401 | State Fairs | Click here for directions
  • Clarita Amish School Auction hosted by Clarita Amish School Auction 2021, a Specialty-Theme Event in Clarita,… div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.conta | Clarita OK 74535 | Specialty Theme Events | Click here for directions
  • Healdton Oilfield Days hosted by Healdton Chamber of Commerce | Healdton OK 73438 | Boat Auto Camping Shows | Click here for directions
  • Grady Co. OHCE Celebration of Crafts Show hosted by Grady County OHCE | Chickasha OK 73018 | Craft Shows | Click here for directions
  • 2020-04-03 to 2020-04-04 | Duncan Craft Show hosted by Duncan Crafts, Arts & Hobbies Association | Empire City, OK 73533, USA | Craft Shows | Click here for directions
  • 2020-10-02 to 2020-10-04 | Rock Island Arts Festival hosted by Chickasha Area Arts Council | Chickasha OK 73018 | Craft Shows | Click here for directions
  • 2020-10-16 to 2020-10-17 | Chickasha Fall Fling hosted by Fall Fling - Chickasha OK | Chickasha OK 73018 | Craft Shows | Click here for directions
  • 2020-11-05 to 2020-11-07 | Magnolia Festival hosted by Durant Chamber of Commerce | Durant OK 74701 | Festivals | Click here for directions
  • 2020-11-13 to 2020-11-15 | Ardmore Fall Festival hosted by Ardmore Fall Festival - Convention Center | Ardmore OK 73401 | Festivals | Click here for directions
  • 2021-06-03 to 2021-06-05 | Love County Frontier Days hosted by Love County Frontier Days | Marietta OK 73448 | Festivals | Click here for directions

Hiking and Trail Discussions