logo

Picnic Table, Sugarloaf Peak

Trail and Hiking Information

The trail is located at 32.79304306, -114.48138066 (latitude & longitude) in Arizona, Southern Arizona and Tucson, Yuma, Sugarloaf Peak.
The trail is 1.2 Miles (2.0 Kilometers) Singletrack in length with 4% Avg Grade (2°) and 14% Max Grade (8°).
The trail has 186' (57m) Ascent -93' (-28m) Descent in elevation with 495' (151m) High and 319' (97m) Low.


Past events in the area

We have found 17 past event(s) near Picnic Table, Sugarloaf Peak.

  • Roadrunner Dance Hall Spring Arts & Crafts Show hosted by Yuma Potpourri Artists | Yuma AZ 85364 | Craft Shows | Click here for directions
  • Freedom Fest hosted by Imperial Chamber of Commerce | Imperial CA 92251 | Holiday Celebrations | Click here for directions
  • Colorado River Crossing Balloon Festival hosted by Caballeros de Yuma | Yuma AZ 85365 | Air Show Balloon Festivals | Click here for directions
  • Yuma Medjool Date Festival hosted by City of Yuma | Yuma AZ 85364 | Specialty Theme Events | Click here for directions
  • Fisher's Landing Music Fest Rib Cookoff hosted by Escondido Events | Yuma AZ 85365 | Food Festivals | Click here for directions
  • Art in the Park hosted by Yuma Arts Center | Yuma AZ 85364 | Art Shows | Click here for directions
  • Midnight at the Oasis Festival hosted by Caballeros de Yuma, Inc. | Yuma AZ 85365 | Antiques Collectibles Shows | Click here for directions
  • Yuma Home and Garden Show hosted by American Shows, Inc. | Yuma AZ 85365 | Home and Garden Shows | Click here for directions
  • Two Rivers Renaissance Faire hosted by Two Rivers Entertainment | Yuma AZ 85365 | Renaissance Medieval Pirate Fairs | Click here for directions
  • Yuma Potpourri Artists Holiday Arts and Crafts Show hosted by Yuma Potpourri Artists | Yuma AZ 85364 | Craft Shows | Click here for directions
  • Yuma Potpourri Artists Winter Show hosted by Yuma Potpourri Artists | Yuma AZ 85364 | Craft Shows | Click here for directions
  • Yuma County Fair hosted by Yuma County Fairgrounds | Yuma AZ 85365 | State Fairs | Click here for directions
  • California Mid‑Winter Fair and Fiesta hosted by Forty-Fifth District Agricultural Association | Imperial CA 92251 | State Fairs | Click here for directions
  • Holtville Carrot Festival and Street Fair hosted by Holtville Chamber of Commerce | Holtville CA 92250 | Festivals | Click here for directions
  • 2020-04-10 to 2020-04-11 | Tunes and Tacos Festival hosted by Yuma Parks and Recreation | Yuma, AZ, USA | Festivals | Click here for directions
  • 2020-04-18 | Artbeat hosted by Yuma Arts Center | Yuma, AZ 85364, USA | Art Shows | Click here for directions
  • 2020-11-21 | Southwest FCE Community Bazaar hosted by Southwest Assoc. For Family and Community Education | Yuma AZ 85365 | Craft Shows | Click here for directions

Hiking and Trail Discussions