logo

Chipmunk Springs, White Mountains

Trail and Hiking Information

The trail is located at 34.14596917, -109.87452344 (latitude & longitude) in Arizona, Central AZ, White Mountains.
The trail is 7.7 Miles (12.4 Kilometers) Singletrack in length with 2% Avg Grade (1°) and 11% Max Grade (6°).
The trail has 720' (219m) Ascent -147' (-45m) Descent in elevation with 7,810' (2,380m) High and 7,230' (2,204m) Low.


Past events in the area

We have found 16 past event(s) near Chipmunk Springs, White Mountains.

  • Medieval Mayhem Renaissance Faire hosted by Medieval Mayhem Entertainment | Show Low AZ 85901 | Renaissance Medieval Pirate Fairs | Click here for directions
  • Heber‑Overgaard Fourth of July Celebration hosted by Heber-Overgaard Chamber of Commerce | Heber‑Overgaard AZ 85928 | Holiday Celebrations | Click here for directions
  • Snowflake Pioneer Days Celebration hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Craft Shows | Click here for directions
  • High Country Steampunk Festival hosted by The Village Eventures | Pinetop, Pinetop-Lakeside, AZ 85935, USA | Specialty Theme Events | Click here for directions
  • Christmas Market hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Holiday Celebrations | Click here for directions
  • Round Valley Round Up hosted by Town of Eagar | Eagar AZ 85938 | Festivals | Click here for directions
  • Fourth of July Arts & Craft Festival hosted by High Country Art Association | Pinetop‑Lakeside AZ 85935 | Art Shows | Click here for directions
  • Oktoberfest hosted by Heber-Overgaard Chamber of Commerce | Overgaard AZ 85933 | Festivals | Click here for directions
  • Taylor Sweet Corn Festival hosted by Snowflake-Taylor Chamber of Commerce | Taylor AZ 85939 | Festivals | Click here for directions
  • Eagar Days hosted by Town of Eagar | Eagar AZ 85925 | Festivals | Click here for directions
  • Apache County Fair hosted by Apache County Fair | Saint Johns AZ 85936 | State Fairs | Click here for directions
  • White Mountain Fall Artisians Festival hosted by Pinetop-Lakeside Chamber of Commerce | Pinetop AZ 85935 | Craft Shows | Click here for directions
  • High Mountain Beer & Music Festival hosted by Pinetop-Lakeside Chamber of Commerce | Pinetop AZ 85935 | Folk Music Festivals | Click here for directions
  • 2020-07-04 | Freedomfest hosted by Show Low Parks and Recreation | Show Low AZ 85901 | Holiday Celebrations | Click here for directions
  • 2020-10-10 | Snowflake Harvest Festival hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Craft Shows | Click here for directions
  • 2021-05-29 to 2021-05-30 | Bush Valley Craft Club Craft Fair hosted by Bush Valley Craft Club Craft Fair 2021, a Craft Show in Alpine, Arizona div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } function addFNOHintItem(id, msg) { HINTS_ITEMS[id] = wrap2('LeftMiddle',msg,id); } function addFNOHintItemsAll() { addFNOHintItem('help_join_to_view','nJoin FestivalNet to viewnor add ratings.n'); addFNOHintItem('help_login_to_view','nLogin | Alpine AZ 85920 | Craft Shows | Click here for directions

Hiking and Trail Discussions