logo

Giant Logs Trail, Petrified Forest National Park

Trail and Hiking Information

The trail is located at 34.81528972, -109.86564808 (latitude & longitude) in Arizona, Flagstaff and Northern AZ, Petrified Forest National Park.
The trail is 0.4 Miles (0.7 Kilometers) 0% Singletrack in length with 3% Avg Grade (2°) and 8% Max Grade (4°).
The trail has 33' (10m) Ascent -33' (-10m) Descent in elevation with 5,512' (1,680m) High and 5,479' (1,670m) Low.


Past events in the area

We have found 11 past event(s) near Giant Logs Trail, Petrified Forest National Park.

  • Navajo County Fair & Rodeo hosted by Navajo County Fair. Inc | Holbrook AZ 86025 | State Fairs | Click here for directions
  • Medieval Mayhem Renaissance Faire hosted by Medieval Mayhem Entertainment | Show Low AZ 85901 | Renaissance Medieval Pirate Fairs | Click here for directions
  • Heber‑Overgaard Fourth of July Celebration hosted by Heber-Overgaard Chamber of Commerce | Heber‑Overgaard AZ 85928 | Holiday Celebrations | Click here for directions
  • Snowflake Pioneer Days Celebration hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Craft Shows | Click here for directions
  • Christmas Market hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Holiday Celebrations | Click here for directions
  • Oktoberfest hosted by Heber-Overgaard Chamber of Commerce | Overgaard AZ 85933 | Festivals | Click here for directions
  • Taylor Sweet Corn Festival hosted by Snowflake-Taylor Chamber of Commerce | Taylor AZ 85939 | Festivals | Click here for directions
  • Apache County Fair hosted by Apache County Fair | Saint Johns AZ 85936 | State Fairs | Click here for directions
  • Standin' on the Corner Festival hosted by Standin' on the Corner Foundation | Winslow AZ 86047 | Music Festivals | Click here for directions
  • 2020-07-04 | Freedomfest hosted by Show Low Parks and Recreation | Show Low AZ 85901 | Holiday Celebrations | Click here for directions
  • 2020-10-10 | Snowflake Harvest Festival hosted by Snowflake-Taylor Chamber of Commerce | Snowflake AZ 85937 | Craft Shows | Click here for directions

Hiking and Trail Discussions