logo

Bluebird and Wolverine Lake Loop, Kootenai National Forest

Trail and Hiking Information

The trail is located at 48.94401356, -114.90082203 (latitude & longitude) in Montana, Northwestern Montana, Kootenai National Forest.
The trail is 9.4 Miles (15.1 Kilometers) 100% Singletrack in length with 7% Avg Grade (4°) and 37% Max Grade (20°).
The trail has 1,842' (561m) Ascent -1,865' (-568m) Descent in elevation with 7,328' (2,234m) High and 5,540' (1,689m) Low.


Past events in the area

We have found 9 past event(s) near Bluebird and Wolverine Lake Loop, Kootenai National Forest.

  • Fiberfest Eureka hosted by Fiberfest Eureka | Eureka MT 59917 | Fiber Arts Festivals | Click here for directions
  • Huckleberry Days Arts Festival hosted by Huckleberry Days by the Whitefish Chamber of Commerce | Whitefish MT 59937 | Craft Shows | Click here for directions
  • Big Mountain Brewfest hosted by Big Mountain Commercial Association | Whitefish MT 59937 | Wine Beer Events | Click here for directions
  • Lincoln County Fair hosted by Lincoln County Fair | Eureka MT 59917 | State Fairs | Click here for directions
  • Eureka Montana Quilt Show hosted by EMQS | Eureka MT 59917 | Craft Shows | Click here for directions
  • Whitefish Arts Festival hosted by Whitefish Arts Festival | Whitefish MT 59937 | Art Shows | Click here for directions
  • Whitefish Winter Carnival hosted by Whitefish Winter Carnival | Whitefish MT 59937 | Festivals | Click here for directions
  • 2020-04-24 to 2020-04-26 | Eureka Rendezvous Days hosted by Eureka, MT Area Chamber of Commerce | Eureka, MT, USA | Festivals | Click here for directions
  • 2020-08-07 to 2020-08-16 | Festival Amadeus hosted by Glacier Symphony, Orchestra and Chorale | Whitefish MT 59937 | Classical Music Festivals | Click here for directions

Hiking and Trail Discussions