logo

Dakota Valley Trail, Camden State Park

Trail and Hiking Information

The trail is located at 44.36702537, -95.92890628 (latitude & longitude) in Minnesota, Southwest Minnesota, Camden State Park.
The trail is 2.0 Miles (3.2 Kilometers) Singletrack in length with 4% Avg Grade (2°) and 14% Max Grade (8°).
The trail has 188' (57m) Ascent -183' (-56m) Descent in elevation with 1,530' (466m) High and 1,382' (421m) Low.


Past events in the area

We have found 24 past event(s) near Dakota Valley Trail, Camden State Park.

  • Colton Hillbilly Days hosted by City of Colton | Colton SD 57018 | Festivals | Click here for directions
  • Moody County Fair hosted by Moody County Fair 2021, a State Fair in Flandreau, South Dakota div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.container>.ad-banner { | Flandreau SD 57028 | State Fairs | Click here for directions
  • Boxelder Bug Days hosted by Minneota Bug Days Committee | Minneota MN 56264 | Festivals | Click here for directions
  • Fulda Art and Music Fest hosted by Fulda Arts and Legacy Comittee | Fulda MN 56131 | Music Festivals | Click here for directions
  • Olivia Corn Capital Days hosted by City of Olivia Corn Capital Days Committee | Olivia MN 56277 | Family Kids Festivals | Click here for directions
  • Fulda Holiday Craft Bazaar hosted by Fulda Holiday Craft Bazaar | Fulda MN 56131 | Craft Shows | Click here for directions
  • Minnesota Farmfest hosted by Ideag Group, Llc. | Morgan MN 56266 | Trade Show Conferences | Click here for directions
  • Lyon County Fair hosted by Lyon County Agricultural Society | Marshall MN 56258 | State Fairs | Click here for directions
  • Renville County Fair hosted by Renville County Agricultural Society | Bird Island MN 55310 | State Fairs | Click here for directions
  • Murray County Fair hosted by Murray County Agricultural Society | Slayton MN 56172 | State Fairs | Click here for directions
  • Autumn Boutique hosted by Slayton Women of Today | Slayton MN 56172 | Craft Shows | Click here for directions
  • Norsefest Craft Show hosted by Madison Area Chamber of Commerce | Madison MN 56256 | Craft Shows | Click here for directions
  • Windom Riverfest hosted by Windom Riverfest | Windom MN 56101 | Festivals | Click here for directions
  • Riverside Park Days hosted by Riverside Park Days | Flandreau SD 57028 | Festivals | Click here for directions
  • Brookings Car Show hosted by Brookings Car Council | Brookings SD 57006 | Boat Auto Camping Shows | Click here for directions
  • Brookings Summer Arts Festival hosted by Brookings Summer Arts Festival | Brookings SD 57006 | Art Shows | Click here for directions
  • Redwood County Fair hosted by Redwood County Fair | Redwood Falls MN 56283 | State Fairs | Click here for directions
  • Farm and Home Show hosted by Windom Area Chamber of Commerce | Windom MN 56101 | Trade Shows | Click here for directions
  • Gun and Knife Show hosted by Windom Area Chamber of Commerce | Windom MN 56101 | Antiques Collectibles Shows | Click here for directions
  • Fiesta Days and the MRHC Open House and Craft Fair hosted by Milwaukee Road Heritage Center | Montevideo MN 56265 | Festivals | Click here for directions
  • Elfin' Magic Craft Sale hosted by Sharon Fossum | Redwood Falls MN 56283 | Craft Shows | Click here for directions
  • Water Tower Festival hosted by Pipestone Chamber of Commerce | Pipestone MN 56164 | Festivals | Click here for directions
  • 2020-04-04 | Clara City Spring Arts and Crafts Show hosted by Briggs Motley & Associates | Clara City, MN 56222, USA | Craft Shows | Click here for directions
  • 2020-11-07 | Clara City Fall Arts, Craft and Gift Show hosted by Briggs Motley & Associates | Clara City MN 56222 | Craft Shows | Click here for directions

Hiking and Trail Discussions