logo

Minnehaha Creek Trail, Rogue River National Forest

Trail and Hiking Information

The trail is located at 43.06616327, -122.32172374 (latitude & longitude) in Oregon, Southwest Oregon, Rogue River National Forest.
The trail is 3.1 Miles (5.0 Kilometers) Singletrack in length with 5% Avg Grade (3°) and 24% Max Grade (13°).
The trail has 588' (179m) Ascent -245' (-75m) Descent in elevation with 4,410' (1,344m) High and 4,067' (1,240m) Low.


Past events in the area

We have found 31 past event(s) near Minnehaha Creek Trail, Rogue River National Forest.

  • Douglas County Fair hosted by Douglas County Fairgrounds Complex | Roseburg OR 97471 | State Fairs | Click here for directions
  • Gold Dust Day hosted by Gold Hill Community Development Organization | Gold Hill OR 97525 | Specialty Theme Events | Click here for directions
  • Roseburg Spring Craft Fair hosted by Inner Space Family | Roseburg OR 97471 | Craft Shows | Click here for directions
  • Douglas County Christmas Craft Fair hosted by Douglas County Fairgrounds Complex | Roseburg OR 97471 | Craft Shows | Click here for directions
  • Elk Mountain Highland Games & May Day Festival hosted by Evans Valley Community Association | Rogue River OR 97537 | Ethnic Festivals | Click here for directions
  • Last Minute Craft Sale hosted by Josephine County Fairgrounds | Grants Pass OR 97527 | Craft Shows | Click here for directions
  • Umpqua Valley Home & Garden Show hosted by Umpqua Valley Home Builders Association | Roseburg OR 97471 | Home and Garden Shows | Click here for directions
  • Newberry Event Music & Arts Festival to Defeat MS hosted by Newberry Event 501c3 | La Pine OR 97739 | Music Festivals | Click here for directions
  • Native American Arts Festival hosted by People of the Earth Foundation | Grants Pass OR 97527 | Pow Wows | Click here for directions
  • Josephine County Fair hosted by Josephine County Fairgrounds | Grants Pass OR 97528 | State Fairs | Click here for directions
  • North Douglas County Fair hosted by North Douglas Fairboard | Drain OR 97435 | State Fairs | Click here for directions
  • Restoration Celebration Pow Wow hosted by Restoration Celebration Pow Wow 2021, a Pow Wow in Chiloquin, Oregon div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } .events-details .right-panel { width: 160px; flex: 0 0 160px; display: inline-block; vertical-align: top; margin-left:15px; } .events-details .right-panel .ad-banner { position:sticky; top:120px; } .events-details>.contain | Chiloquin OR 97624 | Pow Wows | Click here for directions
  • Canyonville Pioneer Days hosted by Pioneer Days Festival | Canyonville OR 97417 | Festivals | Click here for directions
  • Canyonville Farmers Market ‑ July hosted by The Canyonville Farmers Market LLC | Canyonville OR 97417 | Farmers Markets | Click here for directions
  • Canyonville Farmers Market ‑ August hosted by The Canyonville Farmers Market LLC | Canyonville OR 97417 | Farmers Markets | Click here for directions
  • Fall Craft Fair hosted by Umpqua Wildlife Rescue Inc. | Roseburg OR 97471 | Craft Shows | Click here for directions
  • Canyonville Farmers Market ‑ September hosted by The Canyonville Farmers Market LLC | Canyonville OR 97417 | Farmers Markets | Click here for directions
  • Holy Redeemer Holiday Bazaar hosted by Holy Redeemer Altar Society | La Pine OR 97739 | Craft Shows | Click here for directions
  • La Pine Frontier Days hosted by La Pine Frontier Days Association | La Pine OR 97739 | Festivals | Click here for directions
  • Myrtle Creek Summer Festival hosted by Myrtle Creek Summer Festival | Myrtle Creek OR 97457 | Festivals | Click here for directions
  • Sportsmen's & Outdoor Recreation Show hosted by Douglas County Fairgrounds Complex | Roseburg OR 97471 | Boat Auto Camping Shows | Click here for directions
  • Summer Arts Festival hosted by Umpqua Valley Arts Association | Roseburg OR 97471 | Festivals | Click here for directions
  • Glide Fire Art & Craft Fair, Bbq, and Raffle hosted by Glide Fire Association | Glide OR 97443 | Craft Shows | Click here for directions
  • King of the Rogue‑Riverwalk Marketplace hosted by Gold Hill Community Development Organization | Gold Hill OR 97525 | Marketplace Expos | Click here for directions
  • 2019-05-17 to 2019-05-19 | Apple Jam Music Festival hosted by Apple Jam Music Festival | Rogue River, OR, USA | Music Festivals | Click here for directions
  • 2020-04-11 | Douglas County Earth Day and Energy Fair hosted by Douglas County Public Works | Roseburg, OR, USA | Lifestyle Healthy Living Events | Click here for directions
  • 2020-05-02 | Magical Merlin Parade and Craft Fair hosted by Magical Merlin Parade and Craft Fair 2020, an Event in Merlin, Oregon div.layout { max-width:938px;margin:0; } #event-detail_top_left, #event-detail_top_right { display: inline-block; } function addFNOHintItem(id, msg) { HINTS_ITEMS[id] = wrap2('LeftMiddle',msg,id); } function addFNOHintItemsAll() { addFNOHintItem('help_join_to_view','nJoin FestivalNet to viewnor add ratings.n'); addFNOHintItem('help_login_to_view','nLogi | Merlin, OR, USA | Parades | Click here for directions
  • 2020-06-26 to 2020-06-28 | Rogue River National Rooster Crow hosted by Rogue River Kiwanis | Rogue River OR 97537 | Specialty Theme Events | Click here for directions
  • 2020-09-18 to 2020-09-20 | Winston Melon Festival hosted by Winston-Dillard Area Festival Association, Inc. | Winston OR 97496 | Festivals | Click here for directions
  • 2020-11-14 to 2020-11-15 | Holiday Gift & Chocolate Festival hosted by David Willhite Promotions | Grants Pass, OR, USA | Craft Shows | Click here for directions
  • 2021-05-27 to 2021-05-31 | Boatnik Festival hosted by Grants Pass Active Club | Grants Pass OR 97527 | Festivals | Click here for directions

Hiking and Trail Discussions